





| AA-0026 | Aging resistance test |
| AA-0053 | Sun cream resistance of painted parts in the interior |
| AA-0055 | Chemical resistance test of surfaces |
| AA-0061 | Formaldehyde emission from non metallic materials and components, determined by HPLC |
| AA-0079 | Determination of multi impact stone chip resistance |
| AA-0101 | Reflectometer Value (Gloss) |
| AA-0129 | Cass Testing ( Copper chloride-acetic acid salt spray testing) |
| AA-0134 | Dry scratch resistance test using Crockmeter |
| AA-0136 | Testing of Resistance to Pressure Water Jet (Steam Jet Test) |
| AA-0161 | Color Measurement on Bodies and Hang On Parts |
| AA-0168 | Filiform Corrosion on coated Aluminium |
| AA-0175 | Galvanostatic Cathodic Polarization Corrosion Short-Term Test on Coated Steel |
| AA-0180 | Cross hatch testing |
| AA-0203 | Hydrolysis Test |
| AA-0213 | Condensation Water Constant Atmosphere Test |
| AA-0224 | Cyclic Corrosion Test |
| AA-0235 | Accelerated weathering crack stability |
| AA-0236 | Accelerated weathering colour stability |
| AA-0257 | Measurement of structure and gloss on painted surfaces |
| AA-0264 | Multi-stone chip test with salt water exposure |
| AA-0324 | Saltspray - Test |
| AA-0326 | SCAB corrosion test |
| AA-0340 | Scalpel Cut on CFK-parts with Clearcoat |
| AA-0354 | Technical Understanding of Color Measurement and the Measurement of Test Panels for Initial and Batch Release |
| AA-0403 | Visual Color Comparison and Metamerism Test |
| AA-0365 | Check of the adhesionforce for thetape 4657 grey for bondingtesting |
| AA-0471 | Abrasion Resistance using the Abrex Test Equipment |
| AA-0635 | Evaluation scale after different surface tests of motor vehicle interior materials |
| GS 90011 | Coating of parts made of metallic materials by means of organic materials |
| GS 93008-1 | Materials and components; Prohibited and declarable substances |
| GS 93008-4 | Materials and components; Constituents and emissions |
| GS 93036 | Light Weight Reinforced Thermoplast in the exterior |
| GS 94007 | Painted plastic parts |
| GS 94015 | Topcoats and painted parts for motorcycles |
| GS 97014-3 | Emissions measurement in a testing chamber |
| GS 97014-4 | Determination of the olfactory behavior |
| GS 97017 | Coatings on plastic parts - Electroplated plastic parts |
| GS 97034 | Surface test of motor vehicle interior materials (ABBREX, etc.) |
| GS 97034-1 | Manual abrasion test |
| GS 97034-2 | Fingernageltest |
| GS 97034-3 | Shoe sole test |
| GS 97034-4 | Color abrasion behavior |
| GS 97034-5 | Resistance to cleaning and maintenance agents |
| GS 97034-6 | Soiling behavior and cleaning ability |
| GS 97034-8 | Determination of the scratch inclination |
| GS 97034-9 | Scratch test |
| GS 97034-10 | Scratch and abrasion resistance |
| GS 97034-12 | Resistance against interior cleaners |
| GS 97102 | PVD coatings on stainless steel surfaces and chromed surfaces |
| GS 97121-2 | Electroplated chrome coatings on motorbikes |
| PR 231 | Seal system doors and lids |
| PR 292 | Underbody add-on parts |
| PR 303.6 | Alternating climate test for trim parts |
| PR 11737558 | Underbody Attachment |
| PR 11737567 | Climate change test for equipment parts |
| PR 11738863 | Test of surface condition of wheels |
| QV36009 | Surface condition testing of wheels |
| TL 9138 681.6 | Specs Functional Coating For Gearshift Lever Adges Hardcoatings |


BMW
| AA-0026 | Aging resistance test |
| AA-0053 | Sun cream resistance of painted parts in the interior |
| AA-0055 | Chemical resistance test of surfaces |
| AA-0061 | Formaldehyde emission from non metallic materials and components, determined by HPLC |
| AA-0079 | Determination of multi impact stone chip resistance |
| AA-0101 | Reflectometer Value (Gloss) |
| AA-0129 | Cass Testing ( Copper chloride-acetic acid salt spray testing) |
| AA-0134 | Dry scratch resistance test using Crockmeter |
| AA-0136 | Testing of Resistance to Pressure Water Jet (Steam Jet Test) |
| AA-0161 | Color Measurement on Bodies and Hang On Parts |
| AA-0168 | Filiform Corrosion on coated Aluminium |
| AA-0175 | Galvanostatic Cathodic Polarization Corrosion Short-Term Test on Coated Steel |
| AA-0180 | Cross hatch testing |
| AA-0203 | Hydrolysis Test |
| AA-0213 | Condensation Water Constant Atmosphere Test |
| AA-0224 | Cyclic Corrosion Test |
| AA-0235 | Accelerated weathering crack stability |
| AA-0236 | Accelerated weathering colour stability |
| AA-0257 | Measurement of structure and gloss on painted surfaces |
| AA-0264 | Multi-stone chip test with salt water exposure |
| AA-0324 | Saltspray - Test |
| AA-0326 | SCAB corrosion test |
| AA-0340 | Scalpel Cut on CFK-parts with Clearcoat |
| AA-0354 | Technical Understanding of Color Measurement and the Measurement of Test Panels for Initial and Batch Release |
| AA-0403 | Visual Color Comparison and Metamerism Test |
| AA-0365 | Check of the adhesionforce for thetape 4657 grey for bondingtesting |
| AA-0471 | Abrasion Resistance using the Abrex Test Equipment |
| AA-0635 | Evaluation scale after different surface tests of motor vehicle interior materials |
| GS 90011 | Coating of parts made of metallic materials by means of organic materials |
| GS 93008-1 | Materials and components; Prohibited and declarable substances |
| GS 93008-4 | Materials and components; Constituents and emissions |
| GS 93036 | Light Weight Reinforced Thermoplast in the exterior |
| GS 94007 | Painted plastic parts |
| GS 94015 | Topcoats and painted parts for motorcycles |
| GS 97014-3 | Emissions measurement in a testing chamber |
| GS 97014-4 | Determination of the olfactory behavior |
| GS 97017 | Coatings on plastic parts - Electroplated plastic parts |
| GS 97034 | Surface test of motor vehicle interior materials (ABBREX, etc.) |
| GS 97034-1 | Manual abrasion test |
| GS 97034-2 | Fingernageltest |
| GS 97034-3 | Shoe sole test |
| GS 97034-4 | Color abrasion behavior |
| GS 97034-5 | Resistance to cleaning and maintenance agents |
| GS 97034-6 | Soiling behavior and cleaning ability |
| GS 97034-8 | Determination of the scratch inclination |
| GS 97034-9 | Scratch test |
| GS 97034-10 | Scratch and abrasion resistance |
| GS 97034-12 | Resistance against interior cleaners |
| GS 97102 | PVD coatings on stainless steel surfaces and chromed surfaces |
| GS 97121-2 | Electroplated chrome coatings on motorbikes |
| PR 231 | Seal system doors and lids |
| PR 292 | Underbody add-on parts |
| PR 303.6 | Alternating climate test for trim parts |
| PR 11737558 | Underbody Attachment |
| PR 11737567 | Climate change test for equipment parts |
| PR 11738863 | Test of surface condition of wheels |
| QV36009 | Surface condition testing of wheels |
| TL 9138 681.6 | Specs Functional Coating For Gearshift Lever Adges Hardcoatings |
ILF MAGDEBURG GMBH
FICHTESTRASSE 29
D-39112 MAGDEBURG
tel:+49391 6090-0
fax:+49391 6090-217
contact@ilf-magdeburg.de
ILF MAGDEBURG GMBH
FICHTESTRASSE 29
D-39112 MAGDEBURG
tel:+49391 6090-0
fax:+49391 6090-217
contact@ilf-magdeburg.de