






Adhesive
strength

| – | Cross cut test and St. Andrew's cross | |
| – | Pull-off test | |
| – | Stone chip test | |
| – | Pressure water-jetting test |








Material testing
| – | Tensile tests (-80°C bis +250°C) | |
| – | Compression tests | |
| – | 3-point bending tests | |
| – | Peel tests | |
| – | Elasticity | |
| – | Burning behaviour, Flammability |

Impact tests
| – | Impact bending tests on Dynstat and Charpy specimens | |
| – | Falling weight tests | |
| – | Ball drop test |

Layer thicknesses
| – | Light microscopy | |
| – | Magnetic method | |
| – | Eddy current method | |
| – | Coulometry (STEP test) |

Adhesive strength
| – | Cross cut test and St. Andrew's cross | |
| – | Pull-off test | |
| – | Stone chip test | |
| – | Pressure water-jetting test |
ILF MAGDEBURG GMBH
FICHTESTRASSE 29
D-39112 MAGDEBURG
tel:+49391 6090-0
fax:+49391 6090-217
contact@ilf-magdeburg.de
ILF MAGDEBURG GMBH
FICHTESTRASSE 29
D-39112 MAGDEBURG
tel:+49391 6090-0
fax:+49391 6090-217
contact@ilf-magdeburg.de