Optical
tests
– | Visual assessments | |
– | Colour matching | |
– | Colour and gloss measurements | |
– | Hiding power | |
– | Tansparency | |
– | Roughness and waviness |
Abrasion, scratch and
scrubbing resistance
– | Wet-scrub resistance | |
– | Abrasion resistance / strength | |
– | Resistance of markings and inscriptions | |
– | Colour fastness | |
– | Scratch resistance |
Chemical resistance
– | Immersion in liquids | |
– | Oil tests | |
– | Method using an absorbent material | |
– | Dripping/spotting method | |
– | Gradient-oven | |
– | Stress cracking under the influence of media |
Optical tests
– | Visual assessments | |
– | Colour matching | |
– | Colour and gloss measurements | |
– | Hiding power | |
– | Tansparency | |
– | Roughness and waviness |
ILF MAGDEBURG GMBH
FICHTESTRASSE 29
D-39112 MAGDEBURG
tel:+49391 6090-0
fax:+49391 6090-217
contact@ilf-magdeburg.de
ILF MAGDEBURG GMBH
FICHTESTRASSE 29
D-39112 MAGDEBURG
tel:+49391 6090-0
fax:+49391 6090-217
contact@ilf-magdeburg.de