





| STD 1024,2844 | Peel adhesion (180°) |
| STD 1024,7134 | Abrasion-Organic materials |
| STD 1024,7135 | Abrasion resistance- Abrasion resistant coatings |
| STD 1026,1122 | Heat resistance -Plastic |
| STD 1026,5172 | Determination of colour in colour-matching booth |
| STD 1026,8177 | Chemical resistance - Surface treatments |
| STD 1026,8201 | Grey scale - Determination of changes in colour |
| STD 1026,8202 | Grey scale for assessing staining |
| STD 1026,8432 | Colour fastness to rubbing - Rubber, plastics and textiles |
| STD 1026,8433 | Colour fastness to rubbing with organic solvents -textiles |
| STD 1026,8434 | Colour fastness to rubbing- paint and enamels |
| STD 1027,2711 | Fogging organic materials |
| STD 1027,3375 | Moisture resistance in tropical cabinet Chemical materials |
| STD 1027,6132 | Test liquids |
| STD 1029,5471 | Adhesion, water spraying under high pressure Paints and enamels |
| STD 1029,5472 | Adhesion, cross-cut test Paints and enamel |
| STD 1029,5473 | Adhesion -Paints and enamels |
| STD 121-0001 | Painting Y 600 |
| STD 121-0002 | Painting Y 650 |
| STD 1266,1 | Decals 96610 -Self-adhesive, permanent application |
| STD 420-0003 | Fogging organic materials |
| STD 423-0009 | Adhesion -Paints and enamels, knife technique |
| STD 423-0012 | Adhesion, cross-cut test- Paints and enamels |
| STD 423-0015 | Adhesion, water spraying under high pressure Paints and enamels |
| STD 423-0018 | Moisture resistance in tropical cabinet Chemical materials |
| STD 423-0024 | Extensibility- paints and panels |
| STD 423-0030 | Scratch resistance, Erichsen Pen- Organic materials |
| STD 423-0037 | Colour fastness to rubbing-Rubber, plastics, textiles, paints and varnishes |
| STD 423-0069 | Accelerated corrosion test, version II (ACT II) |
| STD 429-0001 | Odour of trim materials in vehicles-organic materials |
| STD 429-0002 | Formaldehyde emission |
| STD 429-0003 | Determination of organic emissions |
| STD 5751,5 | Painting Y 500 - Metal substrates |
| STD 5751,55 | Painting Y 550- Plastics substrates |
| VCS 1024,11419 | Extensibility |
| VCS 1024,31139 | Erichsen Pen |
| VCS 1024,31239 | Hardness |
| VCS 1024,71349 | Abrasion |
| VCS 1025,89 | Determination of film thickness |
| VCS 1026,51729 | Assessment of colour in light booth |
| VCS 1026,52729 | Gloss |
| VCS 1026,52749 | Paint surface texture |
| VCS 1026,81779 | Chemical resistance |
| VCS 1026,81819 | Chemical resistance under heat influence |
| VCS 1026,84349 | Colour fastness to rubbing |
| VCS 1027, 2739 | Formaldehyde emission |
| VCS 1027,13729 | Accelerated outdoor exposure |
| VCS 1027,1449 | Accelerated corrosion test, version II – ACT II |
| VCS 1027,149 | Accelerated corrosion test |
| VCS 1027,2729 | Odour of trim materials in VEHICLE |
| VCS 1027,2749 | Determination of organic emissions |
| VCS 1027,33759 | Moisture resistance in tropical cabinet |
| VCS 1027,339 | Accelerated light exposure of exterior coatings |
| VCS 1029,54719 | Adhesion, water spraying under high-pressure |
| VCS 1029,54729 | Adhesion, cross-cut test |
| VCS 1029,54729 | Adhesion, cross-cut test |
| VCS 1029,54739 | Adhesion |
| VCS 1029,54739 | Adhesion |
| VCS 5031,19 | Flammability of interior materials |
| VCS 5737,19 | Cathodically protective surface treatment with friction requirement Y100 |
| VCS 5751,5119 | Paint refinishing system |
| VCS 5751,59 | Paint systems |


Volvo
| STD 1024,2844 | Peel adhesion (180°) |
| STD 1024,7134 | Abrasion-Organic materials |
| STD 1024,7135 | Abrasion resistance- Abrasion resistant coatings |
| STD 1026,1122 | Heat resistance -Plastic |
| STD 1026,5172 | Determination of colour in colour-matching booth |
| STD 1026,8177 | Chemical resistance - Surface treatments |
| STD 1026,8201 | Grey scale - Determination of changes in colour |
| STD 1026,8202 | Grey scale for assessing staining |
| STD 1026,8432 | Colour fastness to rubbing - Rubber, plastics and textiles |
| STD 1026,8433 | Colour fastness to rubbing with organic solvents -textiles |
| STD 1026,8434 | Colour fastness to rubbing- paint and enamels |
| STD 1027,2711 | Fogging organic materials |
| STD 1027,3375 | Moisture resistance in tropical cabinet Chemical materials |
| STD 1027,6132 | Test liquids |
| STD 1029,5471 | Adhesion, water spraying under high pressure Paints and enamels |
| STD 1029,5472 | Adhesion, cross-cut test Paints and enamel |
| STD 1029,5473 | Adhesion -Paints and enamels |
| STD 121-0001 | Painting Y 600 |
| STD 121-0002 | Painting Y 650 |
| STD 1266,1 | Decals 96610 -Self-adhesive, permanent application |
| STD 420-0003 | Fogging organic materials |
| STD 423-0009 | Adhesion -Paints and enamels, knife technique |
| STD 423-0012 | Adhesion, cross-cut test- Paints and enamels |
| STD 423-0015 | Adhesion, water spraying under high pressure Paints and enamels |
| STD 423-0018 | Moisture resistance in tropical cabinet Chemical materials |
| STD 423-0024 | Extensibility- paints and panels |
| STD 423-0030 | Scratch resistance, Erichsen Pen- Organic materials |
| STD 423-0037 | Colour fastness to rubbing-Rubber, plastics, textiles, paints and varnishes |
| STD 423-0069 | Accelerated corrosion test, version II (ACT II) |
| STD 429-0001 | Odour of trim materials in vehicles-organic materials |
| STD 429-0002 | Formaldehyde emission |
| STD 429-0003 | Determination of organic emissions |
| STD 5751,5 | Painting Y 500 - Metal substrates |
| STD 5751,55 | Painting Y 550- Plastics substrates |
| VCS 1024,11419 | Extensibility |
| VCS 1024,31139 | Erichsen Pen |
| VCS 1024,31239 | Hardness |
| VCS 1024,71349 | Abrasion |
| VCS 1025,89 | Determination of film thickness |
| VCS 1026,51729 | Assessment of colour in light booth |
| VCS 1026,52729 | Gloss |
| VCS 1026,52749 | Paint surface texture |
| VCS 1026,81779 | Chemical resistance |
| VCS 1026,81819 | Chemical resistance under heat influence |
| VCS 1026,84349 | Colour fastness to rubbing |
| VCS 1027, 2739 | Formaldehyde emission |
| VCS 1027,13729 | Accelerated outdoor exposure |
| VCS 1027,1449 | Accelerated corrosion test, version II – ACT II |
| VCS 1027,149 | Accelerated corrosion test |
| VCS 1027,2729 | Odour of trim materials in VEHICLE |
| VCS 1027,2749 | Determination of organic emissions |
| VCS 1027,33759 | Moisture resistance in tropical cabinet |
| VCS 1027,339 | Accelerated light exposure of exterior coatings |
| VCS 1029,54719 | Adhesion, water spraying under high-pressure |
| VCS 1029,54729 | Adhesion, cross-cut test |
| VCS 1029,54729 | Adhesion, cross-cut test |
| VCS 1029,54739 | Adhesion |
| VCS 1029,54739 | Adhesion |
| VCS 5031,19 | Flammability of interior materials |
| VCS 5737,19 | Cathodically protective surface treatment with friction requirement Y100 |
| VCS 5751,5119 | Paint refinishing system |
| VCS 5751,59 | Paint systems |
ILF MAGDEBURG GMBH
FICHTESTRASSE 29
D-39112 MAGDEBURG
tel:+49391 6090-0
fax:+49391 6090-217
contact@ilf-magdeburg.de
ILF MAGDEBURG GMBH
FICHTESTRASSE 29
D-39112 MAGDEBURG
tel:+49391 6090-0
fax:+49391 6090-217
contact@ilf-magdeburg.de