





| 37-00-081 | Passenger compartment; Material and Part Emissions |
| 47-01-002 | Electroplating decorative Coating - Chrome Plating on Plastic Parts |
| 47-03-005 | Paint Coatings and Foils by Dipping for Internal Plastic Parts |
| D15 1343 | Coloured Materials Visual Comparison of Colours In Light Chamber |
| D17 2028 | Corrosion Test by automatic Change of Phases of Salt Spray, Drying and Humidity (Ecc1) |
| D24 1702 | Paints Resistence to Gritting by Shot Blasting |
| D25 1413 | Paint Coatings, Plastics and Rubbers Gloss Measurement |
| D27 1911 | Rubber and Plastic Paint Coatings artificial ageing Using Weatherometer |
| D42 1775 | Interior and Exterior Plastic Parts Resistance to Scoring by abrasion |
| D42 2036 | Pieces Exterieures Peintes Resistance a la Rayure Par abrasion |
| D44 1900 | Plastics - Resistance to Marking (Resistance to Scoring Through Polishing) |
| D49 3001 | Odour Emissions, Intensity Evaluation and global Odour Characterisation |
| D40 3004 | Analysis of Formaldehyde and other Carbonyl compounds |
| D42 3109 | Passenger compartment; Evaluation of the VOC Quantity by thermal Desorption/GC/MS |
| D41 1126 E | Resistance to tearing |
| D45 1837 | Paint coating on plastic parts and mass staining of colored materials by automotive fluids |
| D47 1165 D | Accelerated aging |
| D47 1217 C | Behaviour in humid atmosphere - Resistance to micro-organisms |
| D47 1309 D | Ageing accord. to given climatic cycles |
| D51 3022 B | Right-angle peeling |


Renault
| 37-00-081 | Passenger compartment; Material and Part Emissions |
| 47-01-002 | Electroplating decorative Coating - Chrome Plating on Plastic Parts |
| 47-03-005 | Paint Coatings and Foils by Dipping for Internal Plastic Parts |
| D15 1343 | Coloured Materials Visual Comparison of Colours In Light Chamber |
| D17 2028 | Corrosion Test by automatic Change of Phases of Salt Spray, Drying and Humidity (Ecc1) |
| D24 1702 | Paints Resistence to Gritting by Shot Blasting |
| D25 1413 | Paint Coatings, Plastics and Rubbers Gloss Measurement |
| D27 1911 | Rubber and Plastic Paint Coatings artificial ageing Using Weatherometer |
| D42 1775 | Interior and Exterior Plastic Parts Resistance to Scoring by abrasion |
| D42 2036 | Pieces Exterieures Peintes Resistance a la Rayure Par abrasion |
| D44 1900 | Plastics - Resistance to Marking (Resistance to Scoring Through Polishing) |
| D49 3001 | Odour Emissions, Intensity Evaluation and global Odour Characterisation |
| D40 3004 | Analysis of Formaldehyde and other Carbonyl compounds |
| D42 3109 | Passenger compartment; Evaluation of the VOC Quantity by thermal Desorption/GC/MS |
| D41 1126 E | Resistance to tearing |
| D45 1837 | Paint coating on plastic parts and mass staining of colored materials by automotive fluids |
| D47 1165 D | Accelerated aging |
| D47 1217 C | Behaviour in humid atmosphere - Resistance to micro-organisms |
| D47 1309 D | Ageing accord. to given climatic cycles |
| D51 3022 B | Right-angle peeling |
ILF MAGDEBURG GMBH
FICHTESTRASSE 29
D-39112 MAGDEBURG
tel:+49391 6090-0
fax:+49391 6090-217
contact@ilf-magdeburg.de
ILF MAGDEBURG GMBH
FICHTESTRASSE 29
D-39112 MAGDEBURG
tel:+49391 6090-0
fax:+49391 6090-217
contact@ilf-magdeburg.de