Start Accreditation
Volkswagen Round robin tests
Specifications | Organisation | Year |
---|---|---|
PV 1058 | IfEP | 2020 |
PV 1063 | IfEP | 2020 |
PV 1065 | IfEP | 2020 |
PV 1208 | IfEP | 2020 |
PV 1209 | IfEP | 2020 |
PV 1210 | IfEP | 2020 |
PV 1303 | IfEP, DRRR | 2020, 2024 |
PV 1503 | IfEP | 2020 |
PV 2034 | DRRR | 2022, 2024 |
PV 3015 Fogging Behavior | VW | 2020 |
PV 3341 Determination of Emission | VW | 2020 |
PV 3357 Behavior on Flame Exposure with a Burner; Surface and Edge Flame Exposure Test | IfEP | 2020 |
PV 3905 Ball Drop Test | IfEP | 2020 |
PV 3906 Testing the Abrasion Behavior | IfEP | 2020, 2022 |
PV 3919 | IfEP | 2020 |
PV 3922 | DRRR | 2022 |
PV 3925 | DRRR | 2021 |
PV 3929 | IfEP | 2020 |
PV 3930 | IfEP | 2020 |
PV 3952 | IfEP, DRRR | 2022, 2024 |
PV 3954 | IfEP | 2020 |
PV 3964 | IfEP | 2020 |
PV 3966 | IfEP | 2020 |
PV 3968 | DRRR | 2022 |
PV 3973 | IfEP | 2020 |
PV 3974 | IfEP | 2020 |
PV 3991 | DRRR | 2022 |
PV 7201 | IfEP | 2020 |
PV 3987 | DRRR | 2022 |
PV 3989 | DRRR | 2022 |
TL 1010 | DRRR | 2022 |
TL 1011 | DRRR | 2022 |
VW 50195 | DRRR | 2023 |
Start Accreditation Volkswagen Round robin tests
Specifications | Organisation | Year |
---|---|---|
PV 1058 | IfEP | 2020 |
PV 1063 | IfEP | 2020 |
PV 1065 | IfEP | 2020 |
PV 1208 | IfEP | 2020 |
PV 1209 | IfEP | 2020 |
PV 1210 | IfEP | 2020 |
PV 1303 | IfEP, DRRR | 2020, 2024 |
PV 1503 | IfEP | 2020 |
PV 2034 | DRRR | 2022, 2024 |
PV 3015 Fogging Behavior | VW | 2020 |
PV 3341 Determination of Emission | VW | 2020 |
PV 3357 Behavior on Flame Exposure with a Burner; Surface and Edge Flame Exposure Test | IfEP | 2020 |
PV 3905 Ball Drop Test | IfEP | 2020 |
PV 3906 Testing the Abrasion Behavior | IfEP | 2020, 2022 |
PV 3919 | IfEP | 2020 |
PV 3922 | DRRR | 2022 |
PV 3925 | DRRR | 2021 |
PV 3929 | IfEP | 2020 |
PV 3930 | IfEP | 2020 |
PV 3952 | IfEP, DRRR | 2022, 2024 |
PV 3954 | IfEP | 2020 |
PV 3964 | IfEP | 2020 |
PV 3966 | IfEP | 2020 |
PV 3968 | DRRR | 2022 |
PV 3973 | IfEP | 2020 |
PV 3974 | IfEP | 2020 |
PV 3991 | DRRR | 2022 |
PV 7201 | IfEP | 2020 |
PV 3987 | DRRR | 2022 |
PV 3989 | DRRR | 2022 |
TL 1010 | DRRR | 2022 |
TL 1011 | DRRR | 2022 |
VW 50195 | DRRR | 2023 |
ILF MAGDEBURG GMBH
FICHTESTRASSE 29
D-39112 MAGDEBURG
tel:+49391 6090-0
fax:+49391 6090-217
contact@ilf-magdeburg.de
ILF MAGDEBURG GMBH
FICHTESTRASSE 29
D-39112 MAGDEBURG
tel:+49391 6090-0
fax:+49391 6090-217
contact@ilf-magdeburg.de